Understanding the New Tax Brackets
- prabhat yaradi
- Jan 23
- 1 min read

For the 2025 tax year, the IRS has adjusted the tax brackets to account for inflation. Here's a brief overview of the new brackets for single filers.
| Tax Rate | Taxable Income Range |
|-------------|---------------------------------|
| 10% | $0 - $11,925 |
| 12% | $11,926 - $48,475 |
| 22% | $48,476 - $103,350 |
| 24% | $103,351 - $197,300 |
| 32% | $197,301 - $250,525 |
| 35% | $250,526 - $626,350 |
| 37% | $626,351 and up |
Remember, these rates apply only to the income within each bracket. Understanding your tax bracket can help you make informed decisions about your finances and tax planning strategies.
Comentários